Options for @C4N

Commodity    Show All Strike Prices
@C4N: CORN July 2024 Call 2000   CALLS (CBOT) as of 05/16/2024 6:28:50 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3400   117'0s   -5'4         122'4  5/16/2024 01:23:00
 3650   92'0s   -5'4         97'4  5/16/2024 01:23:00
 3700   87'0s   -5'4         92'4  5/16/2024 01:23:00
 3750   82'1s   -5'4         87'5  5/16/2024 01:23:00
 3800   77'1s   -5'4         82'5  5/16/2024 01:23:00
 3850   72'2s   -5'3         77'5  5/16/2024 01:23:00
 3900   67'3s   -5'3         72'6  5/16/2024 01:23:00
 3950   62'4s   -5'3         67'7  5/16/2024 01:23:00
 4000   57'5s   -5'3         63'0  5/16/2024 01:23:00
 4050   52'7s   -5'2         58'1  5/16/2024 01:23:00
 4100   48'1s   -5'2   55'0   55'0   55'0   53'3  5/16/2024 01:23:00
 4150   43'4s   -5'2   48'5   48'5   48'5   48'6  5/16/2024 01:23:00
 4200   39'1s   -5'0         44'1  5/16/2024 01:23:00
 4250   34'7s   -4'6         39'5  5/16/2024 01:23:00
 4300   30'7s   -4'4   37'0   37'0   37'0   35'3  5/16/2024 01:23:00
 4350   27'1s   -4'2         31'3  5/16/2024 01:23:00
 4400   23'5s   -4'0   26'3   26'3   23'3   27'5  5/16/2024 01:23:00
 4450   20'4s   -3'5   20'4   20'4   20'4   24'1  5/16/2024 01:23:00
 4500   17'5s   -3'3   21'0   22'3   17'2   21'0  5/16/2024 01:23:00
 4550   15'1s   -3'0   15'4   15'4   15'0   18'1  5/16/2024 01:23:00
 4600   12'7s   -2'6   15'7   16'4   12'5   15'5  5/16/2024 01:23:00
 4650   11'0s   -2'3   14'0   14'0   11'2   13'3  5/16/2024 01:23:00
 4700   9'3s   -2'0   11'3   12'3   9'2   11'3  5/16/2024 01:23:00
 4750   7'7s   -1'6   10'4   10'5   7'7   9'5  5/16/2024 01:23:00
 4800   6'5s   -1'5   8'2   9'2   6'4   8'2  5/16/2024 01:23:00
 4850   5'5s   -1'3   7'5   7'5   5'5   7'0  5/16/2024 01:23:00
 4900   4'6s   -1'1   6'0   6'2   4'6   5'7  5/16/2024 01:23:00
 4950   4'0s   -1'0   4'1   4'1   4'0   5'0  5/16/2024 01:23:00
 5000   3'3s   -0'7   4'4   4'6   3'2   4'2  5/16/2024 01:23:00
 5050   2'7s   -0'6   3'4   4'0   3'4   3'5  5/16/2024 01:23:00
 5100   2'3s   -0'5   3'2   3'2   2'3   3'0  5/16/2024 01:23:00
 5150   2'0s   -0'5   2'1   2'1   2'0   2'5  5/16/2024 01:23:00
 5200   1'6s   -0'4   2'0   2'0   1'7   2'2  5/16/2024 01:23:00
 5250   1'4s   -0'4   1'6   1'6   1'6   2'0  5/16/2024 01:23:00
 5300   1'2s   -0'3   1'3   1'3   1'3   1'5  5/16/2024 01:23:00
 5350   1'1s   -0'3   1'2   1'2   1'2   1'4  5/16/2024 01:23:00
 5400   1'0s   -0'2         1'2  5/16/2024 01:23:00
 5450   0'7s   -0'2   0'7   0'7   0'7   1'1  5/16/2024 01:23:00
 5500   0'6s   -0'2         1'0  5/16/2024 01:23:00
 5550   0'5s   -0'2         0'7  5/16/2024 01:23:00
 5600   0'5s   -0'2   0'6   0'6   0'6   0'7  5/16/2024 01:23:00
 5650   0'4s   -0'2         0'6  5/16/2024 01:23:00
 5700   0'4s   -0'1         0'5  5/16/2024 01:23:00
 5750   0'3s   -0'2         0'5  5/16/2024 01:23:00
 5800   0'3s   -0'1   0'4   0'4   0'4   0'4  5/16/2024 01:23:00
 5850   0'3s   -0'1         0'4  5/16/2024 01:23:00
 5900   0'3s   -0'1         0'4  5/16/2024 01:23:00
 6000   0'2s   -0'1         0'3  5/16/2024 01:23:00
 6100   0'2s   -0'1         0'3  5/16/2024 01:23:00
 6200   0'2s   -0'1         0'3  5/16/2024 01:23:00
 6300   0'2s   0'0         0'2  5/16/2024 01:23:00
 6400   0'2s   0'0         0'2  5/16/2024 01:23:00
 6500   0'2s   0'0         0'2  5/16/2024 01:23:00
 6600   0'2s   0'0         0'2  5/16/2024 01:23:00
 6700   0'1s   -0'1         0'2  5/16/2024 01:23:00
 6800   0'1s   0'0         0'1  5/16/2024 01:23:00
 6900   0'1s   0'0         0'1  5/16/2024 01:23:00
 7000   0'1s   0'0         0'1  5/16/2024 01:23:00
 7100   0'1s   0'0         0'1  5/16/2024 01:23:00
 7200   0'1s   0'0         0'1  5/16/2024 01:23:00
 7300   0'1s   0'0         0'1  5/16/2024 01:23:00
 7400   0'1s   0'0         0'1  5/16/2024 01:23:00
 7500   0'1s   0'0         0'1  5/16/2024 01:23:00
 7600   0'1s   0'0         0'1  5/16/2024 01:23:00
 7700   0'1s   0'0         0'1  5/16/2024 01:23:00
 7800   0'1s   0'0         0'1  5/16/2024 01:23:00
 7900   0'1s   0'0         0'1  5/16/2024 01:23:00
 8000   0'1s   0'0         0'1  5/16/2024 01:23:00
 8100   0'1s   0'0         0'1  5/16/2024 01:23:00
 8200   0'1s   0'0         0'1  5/16/2024 01:23:00
 8300   0'1s   0'0         0'1  5/16/2024 01:23:00
 8400   0'1s   0'0         0'1  5/16/2024 01:23:00
 8500   0'1s   0'0         0'1  5/16/2024 01:23:00
 8600   0'1s   0'0         0'1  5/16/2024 01:23:00
 8700   0'1s   0'0         0'1  5/16/2024 01:23:00
 8800   0'1s   0'0         0'1  5/16/2024 01:23:00
 8900   0'1s   0'0         0'1  5/16/2024 01:23:00
 9000   0'1s   0'0         0'1  5/16/2024 01:23:00
 9100   0'1s   0'0         0'1  5/16/2024 01:23:00
 9200   0'1s   0'0         0'1  5/16/2024 01:23:00
 9300   0'1s   0'0         0'1  5/16/2024 01:23:00
 9400   0'1s   0'0         0'1  5/16/2024 01:23:00
 9500   0'1s   0'0         0'1  5/16/2024 01:23:00
 9600   0'1s   0'0         0'1  5/16/2024 01:23:00
 9900   0'1s   0'0         0'1  5/16/2024 01:23:00
 10000   0'1s   0'0         0'1  5/16/2024 01:23:00
 10200   0'1s   0'0         0'1  5/16/2024 01:23:00

@C4N: CORN July 2024 Call 2000   PUTS (CBOT) as of 05/16/2024 6:28:50 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2700   0'1s   0'0         0'1  5/16/2024 01:23:00
 3000   0'1s   0'0         0'1  5/16/2024 01:23:00
 3100   0'1s   0'0         0'1  5/16/2024 01:23:00
 3200   0'1s   0'0         0'1  5/16/2024 01:23:00
 3300   0'1s   0'0         0'1  5/16/2024 01:23:00
 3400   0'1s   0'0         0'1  5/16/2024 01:23:00
 3450   0'1s   0'0         0'1  5/16/2024 01:23:00
 3500   0'1s   0'0   0'1   0'1   0'1   0'1  5/16/2024 01:23:00
 3550   0'1s   0'0         0'1  5/16/2024 01:23:00
 3600   0'1s   0'0         0'1  5/16/2024 01:23:00
 3650   0'1s   0'0         0'1  5/16/2024 01:23:00
 3700   0'2s   0'0         0'2  5/16/2024 01:23:00
 3750   0'2s   0'0         0'2  5/16/2024 01:23:00
 3800   0'3s   0'0         0'3  5/16/2024 01:23:00
 3850   0'3s   0'0         0'3  5/16/2024 01:23:00
 3900   0'4s   0'0         0'4  5/16/2024 01:23:00
 3950   0'5s   0'1         0'4  5/16/2024 01:23:00
 4000   0'6s   0'1   0'5   0'7   0'5   0'5  5/16/2024 01:23:00
 4050   1'0s   0'1   1'0   1'0   1'0   0'7  5/16/2024 01:23:00
 4100   1'3s   0'2   1'0   1'3   1'0   1'1  5/16/2024 01:23:00
 4150   1'6s   0'3         1'3  5/16/2024 01:23:00
 4200   2'2s   0'4   2'0   2'3   2'0   1'6  5/16/2024 01:23:00
 4250   3'0s   0'6   2'2   3'1   2'2   2'2  5/16/2024 01:23:00
 4300   3'7s   0'7   3'0   4'1   3'0   3'0  5/16/2024 01:23:00
 4350   5'1s   1'1   4'4   5'1   4'4   4'0  5/16/2024 01:23:00
 4400   6'6s   1'4   5'0   7'0   4'6   5'2  5/16/2024 01:23:00
 4450   8'4s   1'6   7'6   8'6   7'6   6'6  5/16/2024 01:23:00
 4500   10'5s   2'1   7'7   11'1   7'7   8'4  5/16/2024 01:23:00
 4550   13'1s   2'4   11'0   13'4   11'0   10'5  5/16/2024 01:23:00
 4600   15'7s   2'6   12'6   16'4   12'6   13'1  5/16/2024 01:23:00
 4650   19'0s   3'1   15'6   19'4   14'6   15'7  5/16/2024 01:23:00
 4700   22'2s   3'3   20'5   22'6   20'5   18'7  5/16/2024 01:23:00
 4750   25'7s   3'6   24'6   25'5   24'6   22'1  5/16/2024 01:23:00
 4800   29'5s   4'0   28'4   30'3   28'4   25'5  5/16/2024 01:23:00
 4850   33'4s   4'1         29'3  5/16/2024 01:23:00
 4900   37'4s   4'2   37'0   37'0   37'0   33'2  5/16/2024 01:23:00
 4950   41'6s   4'3         37'3  5/16/2024 01:23:00
 5000   46'1s   4'5   45'0   46'4   45'0   41'4  5/16/2024 01:23:00
 5050   50'5s   4'6         45'7  5/16/2024 01:23:00
 5100   55'1s   4'6   51'0   54'4   51'0   50'3  5/16/2024 01:23:00
 5150   59'7s   5'0         54'7  5/16/2024 01:23:00
 5200   64'4s   5'0         59'4  5/16/2024 01:23:00
 5250   69'2s   5'0         64'2  5/16/2024 01:23:00
 5300   74'0s   5'0   75'1   75'1   75'1   69'0  5/16/2024 01:23:00
 5350   78'7s   5'1         73'6  5/16/2024 01:23:00
 5400   83'6s   5'2   76'7   76'7   76'7   78'4  5/16/2024 01:23:00
 5450   88'5s   5'2         83'3  5/16/2024 01:23:00
 5500   93'4s   5'2         88'2  5/16/2024 01:23:00
 5600   103'2s   5'2         98'0  5/16/2024 01:23:00
 5650   108'2s   5'2         103'0  5/16/2024 01:23:00
 5700   113'1s   5'2   108'6   108'6   108'6   107'7  5/16/2024 01:23:00
 5800   123'1s   5'3         117'6  5/16/2024 01:23:00
 5900   133'0s   5'3         127'5  5/16/2024 01:23:00
 6000   143'0s   5'3         137'5  5/16/2024 01:23:00
 6100   153'0s   5'3         147'5  5/16/2024 01:23:00
 6200   163'0s   5'4         157'4  5/16/2024 01:23:00
 6400   183'0s   5'4         177'4  5/16/2024 01:23:00
 6700   213'0s   5'4         207'4  5/16/2024 01:23:00
 7000   243'0s   5'4         237'4  5/16/2024 01:23:00
 7200   263'0s   5'4         257'4  5/16/2024 01:23:00
 9000   443'0s   5'4         437'4  5/16/2024 01:23:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN