Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 462'2 465'2 456'0 456'4 -6'0 462'4 11:35A Chart for @C4N Options for @C4N
Sep 24 473'0 476'0 466'4 467'0 -6'2 473'2 11:35A Chart for @C4U Options for @C4U
Dec 24 486'4 489'4 480'4 481'0 -6'0 487'0 11:36A Chart for @C4Z Options for @C4Z
Mar 25 499'0 501'4 493'4 494'0 -5'2 499'2 11:36A Chart for @C5H Options for @C5H
May 25 506'6 508'6 501'2 501'6 -5'0 506'6 11:35A Chart for @C5K Options for @C5K
Jul 25 511'6 514'2 507'0 507'4 -4'6 512'2 11:35A Chart for @C5N Options for @C5N
Sep 25 492'6 494'0 488'4 489'0 -3'6 492'6 11:35A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1214'0 1219'6 1210'0 1214'6 1'2 1213'4 11:35A Chart for @S4N Options for @S4N
Aug 24 1215'4 1221'0 1212'2 1215'6 -0'4 1216'2 11:35A Chart for @S4Q Options for @S4Q
Sep 24 1203'4 1206'6 1197'2 1200'0 -2'6 1202'6 11:36A Chart for @S4U Options for @S4U
Nov 24 1200'4 1204'6 1195'2 1198'2 -2'6 1201'0 11:35A Chart for @S4X Options for @S4X
Jan 25 1212'0 1215'6 1206'6 1209'2 -3'0 1212'2 11:36A Chart for @S5F Options for @S5F
Mar 25 1210'2 1214'2 1205'6 1207'4 -3'0 1210'4 11:36A Chart for @S5H Options for @S5H
May 25 1213'2 1217'4 1209'4 1212'0 -1'4 1213'4 11:36A Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 664'2 681'4 656'6 658'0 -7'6 665'6 11:35A Chart for @W4N Options for @W4N
Sep 24 685'0 701'2 677'4 678'6 -7'2 686'0 11:36A Chart for @W4U Options for @W4U
Dec 24 708'0 724'2 701'4 702'6 -6'6 709'4 11:36A Chart for @W4Z Options for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 178.550 179.800 178.550 179.425 1.175 178.250 11:35A Chart for @LE4M Options for @LE4M
Aug 24 176.850 178.125 176.700 177.750 1.225 176.525 11:35A Chart for @LE4Q Options for @LE4Q
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (Jul 24) 456'4 -6'0 5/16/24   11:35 AM CST
  • CORN (Sep 24) 467'0 -6'2 5/16/24   11:35 AM CST
  • CORN (Dec 24) 481'0 -6'0 5/16/24   11:36 AM CST
  • CORN (Mar 25) 494'0 -5'2 5/16/24   11:35 AM CST
  • CORN (May 25) 501'6 -5'0 5/16/24   11:35 AM CST
  • CORN (Jul 25) 507'4 -4'6 5/16/24   11:35 AM CST
  • CORN (Sep 25) 489'0 -3'6 5/16/24   11:35 AM CST
  • SOYBEANS (Jul 24) 1214'6 1'2 5/16/24   11:35 AM CST
  • SOYBEANS (Aug 24) 1215'6 -0'4 5/16/24   11:35 AM CST
  • SOYBEANS (Sep 24) 1200'0 -2'6 5/16/24   11:35 AM CST
  • SOYBEANS (Nov 24) 1198'2 -2'6 5/16/24   11:35 AM CST
  • SOYBEANS (Jan 25) 1209'2 -3'0 5/16/24   11:33 AM CST
  • SOYBEANS (Mar 25) 1207'4 -3'0 5/16/24   11:32 AM CST
  • SOYBEANS (May 25) 1212'0 -1'4 5/16/24   11:20 AM CST
  • WHEAT (Jul 24) 658'0 -7'6 5/16/24   11:35 AM CST
  • WHEAT (Sep 24) 678'6 -7'2 5/16/24   11:35 AM CST
  • WHEAT (Dec 24) 702'6 -6'6 5/16/24   11:35 AM CST
  • LIVE CATTLE (Jun 24) 179.425 1.175 5/16/24   11:35 AM CST
  • LIVE CATTLE (Aug 24) 177.750 1.225 5/16/24   11:35 AM CST

Notice
Hillsdale Elevator Company will not accept grains, oilseeds, or wheat containing
transgenic events not approved for U.S. export markets including China, Japan,
South Korea, Canada, Mexico and the European Union.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4N)
Exchange:  CBOT
Last Trade:  456'4
Change:  -6'0
Bid:  456'2
Ask:  456'4
Today's High:  465'2
Today's Low:  456'0
Volume:  222,335
Open:  462'2
Settle:  462'4
Prev:  462'4
Contract High: 
Contract Low: 
Updated:  May-16-2024
11:35:00AM
Delay Time:  10 Minutes


DTN Ag Headline News
Hard Winter Wheat Tour Day 2 Results
Mental Health Hope & Help - 5
Day 1 Wheat Tour Average Yield Up 65%
CFTC Charges Agridime in Cattle Fraud
State AGs Challenge EV Truck Mandates
USDA Weekly Crop Progress Report
Farmers and 45Z Tax Credit
Winter Wheat Tour Kicks Off in Kansas
View From the Cab

Location

View Hillsdale Elevator Co. in a larger map


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Hillsdale, IL
Chg Zip Code: 
Temp: 70oF Feels Like: 71oF
Humid: 78% Dew Pt: 63oF
Barom: 29.42 Wind Dir: SSW
Cond: N/A Wind Spd: 13 mph
Sunrise: 5:39 Sunset: 8:15
As reported at Norman Bottoms, IL at 11:00 AM
View complete Local Weather

Local Radar
Hillsdale, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Hillsdale, IL
Change Zip Code: 
Date Thu
5/16
Fri
5/17
Sat
5/18
Sun
5/19
Mon
5/20
Weather
Condition
Thunder Storms Partly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Weather Thunder Storms Partly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
57/75 54/81 57/84 63/86 65/83
Feels
Like

L/H (°F)
57/75 54/81 57/84 63/86 65/84
Dew Point
(°F)
60 55 57 57 60
Humidity
(%)
67 52 52 46 60
Wind
Speed

(mph)
10 3 6 6 12
Precip
(%)
63 - - 41 70
Precip
Amt
(in.)
Rain
0.11
None None Rain
0.05
Rain
0.36
Evap
(in./day)
0.17 0.2 0.23 0.22 0.21
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN