Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/09 16:30
DTN FUTURES  10       5/09/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 619.75 623.19 604.67 587.28 564.63 66.28 64.60 58.42  68  80 88 80
CBTWT    JUL 637.50 640.75 622.31 604.64 580.46 66.82 65.27 59.30  72  79 88 79
KC WT    MAY 675.75 673.19 653.53 628.31 600.67 67.38 66.07 60.65  48  61 78 76
KC WT    JUL 651.75 659.88 648.56 627.15 596.50 59.74 60.71 57.81  54  67 83 80
MN WT    MAY 708.25 708.25 708.61 684.68 664.37 73.43 69.23 59.37  22  41 88 88
MN WT    JUL 703.75 712.75 709.89 688.39 669.72 57.76 59.86 55.96  33  53 81 89
CORN     MAY 442.75 449.75 446.67 441.28 437.99 49.23 51.34 50.20  36  57 69 79
CORN     JUL 456.50 462.75 457.53 451.86 449.73 52.77 53.76 51.38  50  69 75 81
CORN     SEP 467.00 472.19 466.47 460.78 458.87 55.22 55.47 52.44  58  75 80 84
OATS     MAY 395.00 395.88 387.64 374.17 362.12 77.87 72.32 60.83  42  53 82 76
OATS     JUL 401.75 398.94 387.36 368.25 356.37 85.65 79.01 64.66  91  92 96 94
BEANS    MAY1192.751218.131191.811173.461180.82 52.90 53.33 50.61  63  82 82 78
BEANS    JUL1208.501232.881206.751188.711194.82 53.39 53.78 51.05  64  81 82 79
BEANS    AUG1210.251232.311207.421190.071193.77 54.21 54.59 51.83  66  82 83 81
S MEAL   MAY 368.00 375.35 362.47 352.07 342.83 62.29 62.43 57.69  75  86 88 88
S MEAL   JUL 372.90 380.55 368.28 355.78 346.31 62.43 62.89 58.38  68  81 85 86
B OIL    MAY  42.01  43.05  42.86  43.83  46.24 31.53 33.51 38.71  44  55 15 12
B OIL    JUL  42.64  43.69  43.53  44.45  46.80 31.38 33.49 38.85  46  54 15 12
CATTLE   JUN 175.95 176.76 176.27 176.41 178.23 47.43 47.55 47.50  47  62 69 64
CATTLE   AUG 173.73 174.48 174.03 174.29 176.26 47.53 47.43 46.95  53  66 66 61
FEEDER   MAY 238.65 240.60 242.59 243.30 246.61 36.45 40.06 43.63  17  22 49 58
FEEDER   AUG 251.05 252.69 254.18 255.16 257.79 40.20 42.56 44.61  28  34 53 58
HOGS     MAY  91.98  92.30  92.88  94.37  93.77 33.26 40.24 48.64  28  21  4  5
HOGS     JUN  97.73  98.24  99.69 102.15 102.62 27.15 34.04 43.81  20  13  5  5
COTTON   JUL  78.60  78.31  78.15  79.81  86.70 42.62 39.40 40.15  72  57 25 14
COTTON   OCT  77.75  77.38  77.11  77.91  82.45 46.63 43.12 42.28  77  65 34 21
RICE     MAY  18.68  18.43  18.62  18.78  17.81 54.82 55.48 54.72  36  29 70 74
RICE     JUL  18.80  18.55  18.82  18.93  17.99 53.56 54.60 54.43  28  24 67 73

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN