Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 187.150 185.850 186.375 - 0.125
Feb 187.400 186.250 186.875 - 0.275
Apr 187.900 186.625 187.475 - 0.250
Jun 181.250 180.025 181.200 0.100
Aug 178.875 177.575 178.825 0.475
Oct 179.900 178.625 179.875 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 84.675 83.650 83.825 -0.575
Feb 85.900 84.800 85.125 -0.500
Apr 88.475 87.575 88.000 0.050
May 91.200 90.650 91.100 0.025
Jun 97.775 97.300 97.600 0.050
Jul 97.775 97.225 97.650 0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 246.625 243.875 245.675 - 0.125
Jan 243.025 239.875 241.750 - 0.650
Mar 240.775 237.650 239.325 - 0.775
Apr 241.925 238.875 240.450 - 0.875
May 242.300 239.500 240.925 - 0.900
Aug 247.375 245.275 246.175 - 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 84.675 83.650 83.825 -0.575
Feb 85.900 84.800 85.125 -0.500
Apr 88.475 87.575 88.000 0.050
May 91.200 90.650 91.100 0.025
Jun 97.775 97.300 97.600 0.050
Jul 97.775 97.225 97.650 0.150
Dec 84.675 83.650 83.825 -0.575
Feb 85.900 84.800 85.125 -0.500
Apr 88.475 87.575 88.000 0.050
May 91.200 90.650 91.100 0.025
Jun 97.775 97.300 97.600 0.050
Jul 97.775 97.225 97.650 0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 20.20
Dec 19.79 19.61 19.79 0.33
 
blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN