Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 412'6 409'2 411'2 -0'6
Mar 428'0 423'2 426'4 0'4
May 436'4 432'0 435'0 0'6
Jul 441'2 437'0 440'2 1'2
Sep 436'6 433'4 435'6 0'4
Dec 442'4 439'2 441'0 0'2
Mar 453'2 450'4 451'4 0'2
May 459'0 456'2 456'6 0'2
Jul 462'4 460'4 460'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 985'4 975'4 984'2 6'0
Jan 999'2 988'2 996'4 3'2
Mar 1013'6 1002'2 1011'4 4'0
May 1029'4 1018'2 1027'6 4'6
Jul 1041'4 1030'0 1040'4 5'6
Aug 1042'4 1031'2 1041'4 6'0
Sep 1033'6 1024'2 1033'2 5'4
Nov 1034'6 1024'6 1034'0 5'6
Jan 1045'4 1036'4 1044'6 5'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 573'6 563'4 572'0 -2'6
Mar 593'6 584'2 591'4 -3'2
May 605'2 595'6 602'6 -3'6
Jul 611'2 601'2 608'0 -4'4
Sep 622'2 613'4 619'4 -4'6
Dec 637'4 628'6 634'4 -5'0
Mar 648'2 640'2 643'6 -5'0
May 645'0 645'0 645'0 -4'4
Jul 635'0 -5'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 575'4 563'6 570'6 -6'4
Mar 589'0 577'6 584'2 -6'6
May 599'4 588'2 595'2 -6'6
Jul 608'4 597'2 604'0 -6'4
Sep 619'0 608'2 614'6 -6'4
Dec 633'2 623'4 628'0 -5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 608'6 597'6 604'6 -4'6
Mar 632'0 622'2 628'6 -4'4
May 644'4 635'0 640'4 -4'6
Jul 653'4 646'2 646'6 -5'2
Sep 662'0 654'0 656'6 -5'2
Dec 675'0 660'4 669'6 -5'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 45.44 43.60 45.37 1.33
Jan 45.36 43.58 45.25 1.26
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3027 2989 2995 - 21
Jan 3040 3007 3012 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 403'6 387'6 397'2 3'6
Mar 402'4 387'4 393'6 4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN