Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 434'0 426'6 433'4 6'6 433'4s 04/19 Chart for @C4K Options for @C4K
Jul 24 436'6 443'4 436'0 443'0 6'6 443'0s 04/19 Chart for @C4N Options for @C4N
Sep 24 445'2 451'6 444'6 450'4 6'2 451'2s 04/19 Chart for @C4U Options for @C4U
Dec 24 460'2 466'6 459'4 466'0 6'2 466'2s 04/19 Chart for @C4Z Options for @C4Z
Mar 25 472'6 479'2 472'4 478'4 6'0 479'0s 04/19 Chart for @C5H Options for @C5H
May 25 480'4 487'0 480'2 486'0 6'0 486'6s 04/19 Chart for @C5K Options for @C5K
Jul 25 485'2 491'0 484'4 490'2 6'0 491'2s 04/19 Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1153'0 1131'6 1150'4 16'2 1150'4s 04/19 Chart for @S4K Options for @S4K
Jul 24 1148'2 1168'0 1145'6 1165'4 16'6 1165'6s 04/19 Chart for @S4N Options for @S4N
Aug 24 1150'4 1169'2 1148'4 1166'4 15'4 1166'6s 04/19 Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1158'2 1139'0 1155'2 14'0 1155'6s 04/19 Chart for @S4U Options for @S4U
Nov 24 1149'0 1164'0 1146'6 1160'6 11'6 1161'0s 04/19 Chart for @S4X Options for @S4X
Jan 25 1161'2 1176'0 1159'6 1173'0 11'2 1173'2s 04/19 Chart for @S5F Options for @S5F
Mar 25 1161'6 1176'0 1160'2 1172'2 9'6 1172'4s 04/19 Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 558'6 536'0 551'0 13'4 550'2s 04/19 Chart for @W4K Options for @W4K
Jul 24 553'0 574'6 552'2 567'4 13'6 566'6s 04/19 Chart for @W4N Options for @W4N
Sep 24 570'2 591'4 569'6 584'6 13'6 584'0s 04/19 Chart for @W4U Options for @W4U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.000 181.600 180.525 181.475 0.300 181.475s 04/19 Chart for @LE4J Options for @LE4J
Jun 24 175.025 175.875 174.575 175.700 0.300 175.675s 04/19 Chart for @LE4M Options for @LE4M
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (May 24) 433'4 6'6 4/19/24   1:19 PM CST
  • CORN (Jul 24) 443'0 6'6 4/19/24   1:19 PM CST
  • CORN (Sep 24) 450'4 6'2 4/19/24   1:19 PM CST
  • CORN (Dec 24) 466'0 6'2 4/19/24   1:19 PM CST
  • CORN (Mar 25) 478'4 6'0 4/19/24   1:19 PM CST
  • CORN (May 25) 486'0 6'0 4/19/24   1:19 PM CST
  • CORN (Jul 25) 490'2 6'0 4/19/24   1:19 PM CST
  • SOYBEANS (May 24) 1150'4 16'2 4/19/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1165'4 16'6 4/19/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1166'4 15'4 4/19/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1155'2 14'0 4/19/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1160'6 11'6 4/19/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1173'0 11'2 4/19/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1172'2 9'6 4/19/24   1:19 PM CST
  • WHEAT (May 24) 551'0 13'4 4/19/24   1:19 PM CST
  • WHEAT (Jul 24) 567'4 13'6 4/19/24   1:19 PM CST
  • WHEAT (Sep 24) 584'6 13'6 4/19/24   1:19 PM CST
  • LIVE CATTLE (Apr 24) 181.475 0.300 4/19/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 175.700 0.300 4/19/24   1:04 PM CST

Notice
Hillsdale Elevator Company will not accept grains, oilseeds, or wheat containing
transgenic events not approved for U.S. export markets including China, Japan,
South Korea, Canada, Mexico and the European Union.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  433'4
Change:  6'6
Bid:  432'6
Ask:  432'6
Today's High:  434'0
Today's Low:  426'6
Volume:  143,613
Open:  427'2
Settle:  433'4s
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
1:19:00PM
Delay Time:  10 Minutes


DTN Ag Headline News
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver
Research Helps Bins Resist Weather
Selling More European Food to Americans
USDA Cattle on Feed Report Preview
EPA Releases Herbicide Strategy Update
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
View From the Range

Location

View Hillsdale Elevator Co. in a larger map


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Hillsdale, IL
Chg Zip Code: 
Temp: 37oF Feels Like: 30oF
Humid: 74% Dew Pt: 29oF
Barom: 29.83 Wind Dir: WNW
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:11 Sunset: 7:47
As reported at Norman Bottoms, IL at 2:00 AM
View complete Local Weather

Local Radar
Hillsdale, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Hillsdale, IL
Change Zip Code: 
Date Sat
4/20
Sun
4/21
Mon
4/22
Tue
4/23
Wed
4/24
Weather
Condition
Partly Cloudy Clear Rain Thunder Storms Partly Cloudy
Weather Partly Cloudy Clear Rain Thunder Storms Partly Cloudy
Temp
L/H (°F)
32/47 31/57 35/63 46/60 38/57
Feels
Like

L/H (°F)
24/41 25/57 30/63 40/60 32/57
Dew Point
(°F)
24 29 34 42 35
Humidity
(%)
47 45 46 64 52
Wind
Speed

(mph)
14 10 13 15 7
Precip
(%)
- - 59 70 -
Precip
Amt
(in.)
None None Rain
0.05
Rain
0.34
None
Evap
(in./day)
0.12 0.16 0.17 0.13 0.13
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN